Summer Recycling Pickup Schedule (Tables shown below are for the academic year.)
| City Campus | East Campus |
City Campus - Office Paper
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| 420 University Terrace | T | 2 x 96 gallon tote | Basement |
| 501 Building | TH | 2 x 96 gallon tote | First Floor |
| 900 N. 22nd St. | T | 1 x 2 yd dumpster | Next to Entrance |
| Abel Hall | M, W | Multiple x 96 gallon tote | Dock - East side |
| Canfield Administration Building | T,TH | 1 x 2 yd dumpster | Outside-West side |
| Alexander Building - 314 N. 14th - (alley door) | T, TH | 1 x 2 yd dumpster | Dock - North side |
| American Mathematics Competition | TH | 1 x 2 yd dumpster | Outside - East side |
| Anderson Hall | T | 1 x 2 yd dumpster | Outside - East side |
| Andrews Hall | TH | 1 x 2 yd dumpster | Outside - East side of building |
| Architecture Hall | TH | 1 x 2 yd dumpster | Dock - North side |
| Avery Hall | TH | 1 x 2 yd dumpster | Dock - West side |
| Beadle Center | T,TH | 1 cart and 3 totes | Dock - East side |
| Behlen Physics Lab | TH | 1 yd dumpster | See Brace Physics Lab |
| Benton Hall | T | 1 x 96 gallon tote and 1 x 2 yd dumpster | Basement and Outside |
| Bessey Hall | T,TH | 1 x 2 yd dumpster and 3 x 50 gallon totes | Dock - West side and Inside |
| Book Store - With Nebraska Union | T | 1 x 96 gallon tote | Inside basement |
| Brace Physics Lab | TH | 1 yd dumpster | Dock - South side |
| Burnett Hall | T, TH | 1 x 2 yd dumpster and 2 x 50 gallon totes | North parking lot and Inside east and west |
| Business Services Complex | T,TH | 1 x 2 yd dumpster | See Print Services |
| Cather/Pound/Neihardt Hall | M,W | Multiple x 96 gallon tote | Neihardt Dock - East side |
| Children's Center | T | 1 x 50 gallon tote | Dock-East side |
| College of Business Administration | T,TH | 1 x 2 yd dumpster and 96 gallon tote | Dock - South side |
| Facilities Management and Planning | T | 1 x 2 yd dumpster | Outside - East side |
| Hamilton Hall | TH | 1 x 2 yd and 1 x 1 yd dumpster | Dock - West side |
| Harper Hall | W | Multiple x 96 gallon tote | Dock - West side |
| Henzlik Hall | TH | 1 x 2 yd dumpster and 2 x 96 gallon tote | Dock - East side and Auditorium |
| Husker Village | W | Multiple x 96 gallon tote | South Alley |
| Jorgensen Hall | T | Container and 1 x 2 yd dumpster | In Vending Areas and South Dock |
| Landscape Services - City | T | Multiple containers | See - Watson Building |
| Lied Center for Performing Arts | T,TH | 1 x 2 yd dumpster | Dock - West side |
| Love Library | T,TH | 1 x 2 yd dumpster, inside 2 totes | Dock - South Side |
| Lutheran Center | TH | 2 x 96 gallon tote | Outside - North side |
| Mable Lee Hall | TH | 1 x 2 yd dumpster | Ouside - North westside |
| Manter Hall | TH | 1 x 2 yd and 1 x 1 yd dumpster | See - Hamilton Hall |
| Morrill Hall | TH | 1 x 96 gallon tote | Outside - East side |
| Nebraska City Union | T,TH | Multiple x 32 gallon | Inside Dock - East side |
| Nebraska Hall | T,TH | 2 x 1 yd Tip Carts | Inside Dock - East side |
| Neihardt Residence Center | M,W | Multiple x 96 gallon tote | See - Cather/Pound/Neihardt |
| Oldfather Hall | T,TH | 1 x 2 yd dumpster | South Side |
| Othmer Hall | TH | 1x 1 yd tip carts | Inside Dock - North side |
| Pershing Military & Naval Science Building | TH | 1 x 2 yd dumpster | Dock - North side |
| Pound Hall | M,W | Multiple x 96 gallon tote | See - Cather/Pound/Neihardt |
| Print Shop - Business Service Complex | T,TH | 1 x 2 yd dumpster | Inside - West side |
| Richards Hall | TH | 1 x 96 gallon tote | Dock - West side |
| Sandoz Hall | M,W | Multiple x 96 gallon tote | See - Able Hall |
| Sapp Recreation Facility - Campus Rec | TH | 1 x 2 yd dumpster | See - Pershing Military and Naval Science Building |
| Schorr Center | T | 50 gallon tote | Inside - 117B copy room |
| Schramm Hall | W | Multiple x 96 gallon tote | See - Harper/Schramm/Smith |
| Seaton Hall | T | 1 x 96 gallon tote | Basement |
| Selleck Quad | M,W | 2-Tip Carts | Outside - West of Seaton Bldg |
| Sheldon Museum of Art | TH | 1 x 65 gallon tote | Outside - North side |
| Smith Hall | W | Multiple x 96 gallon tote | See - Harper/Schramm/Smith |
| Stadium Drive Parking Garage | TH | 1 x 2 yd dumpster | Outside - North side under garage |
| Temple Building | T, | 2 x 96 gallon tote | 2nd Floor by administration office |
| Transportation Services | T,TH | 1 x 96 gallon tote | Inside northeast door |
| University Credit Union | T | 1 x 96 gallon tote | Outside - North side |
| University Health Center | T,TH | 1 x 96 gallon tote | Dock - North side |
| Van Brunt Visitors Center - Mary Reipma Ross Media Art Center | T | 1 x 50 gallon tote | Inside |
| Walter Scott Engineering Center | TH | 1 x 2 yd dumpster | Outside - East side |
| Watson Building | T | 1 x 96 gallon tote | Inside Commons |
| Westbrook Music Building | T,TH | 1 x 96 gallon tote | Inside - 1st floor |
| Whittier Research Center | T | 1 x 50 gallon tote | Dock-East side |
| Woods Art Building | TH | 1 x 96 gallon tote | Inside - East side |
City Campus - Newspaper
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| 501 Building | M | 1 x 23 gallon Slim Jim | Inside main entrance |
| 1113 Lincoln Mall | W | Slim Jim | 4th Floor |
| 2100 Vine | M | 1 x 50 gallon tote | Inside main entrance |
| Abel/Sandoz Halls | M,W | Multiple x 96 gallon tote | Dock - East side |
| Administration Building North, Canfield | M,W | 1 x 28 gallon square bin and 1 x 96 gallon tote | East entrance and west dock |
| Alexander | M | 1 x 23 gallon Slim Jim | South entrance in mail room |
| Anderson Hall | M | 1 x 96 gallon tote | Custodial closet- east side |
| Andrews Hall | M,W | 1 x 50 gallon tote | Inside East entrance |
| Architecture Hall | M,W | 1 x 28 gallon square bin | Inside vending area |
| Avery Hall | M | 3 x Slim Jims | Basement and 1st and 2nd floor |
| Beadle Center | M | 1 x 50 gallon and 2 x 96 gallon tote | Inside dock and main lobby |
| Benton Hall | M | 1 x 28 gallon Slim Jim | Basement |
| Bessey Hall | M,W | 3 x 28 gallon Slim Jim | Auditorium and 1st floor |
| Burnett Hall | M,W | 1 x 28 gallon square bin and 1 x 50 gallon tote | Both entrances and vending area |
| Burr Hall | M | 2 totes | West side |
| Cather/Pound/Neihardt Hall | M,W | Multiple x 96 gallon tote | Dock - East side |
| Children's Center | M | 1 x 50 gallon tote | Dock-East side |
| College of Business Administration | M,W | 2 x 96 gallon totes and 1x 50 gallon tote | Dock |
| Facilities Management and Planning | M | 1 x 28 gallon Slim Jim | 1st floor |
| Key Services/ Facilities Management Shop | M | 1 x 28 gallon Slim Jim | Inside by vending |
| Hamilton Hall | M,W, | Four bin container | West entrance |
| Harper/Schram/Smith Halls | M,W | Multiple x 50 gallon tote | Harper dock |
| Henzlik Hall | M,W | 2 x 50 gallon tote | 1st floor |
| Husker Hall | M | 2 x 28 gallon square bin | Inside in basement |
| Husker Village | M,W | Multiple x 50 gallon tote | South alley |
| Jorgensen Hall | M | Container | By Vending Area |
| Knoll Residence Hall | M | 1 x 2 yd dumpster | Inside North Side |
| Landscape Services - City | W | 1 x 28 gallon square bin | Inside commons |
| Lied Center for Performing Arts | M | 1 x 96 gallon tote | Outside West side |
| Love Library | M,W | 1 x 96 gallon tote | Inside south dock |
| Lutheran Center | M | 1 x 96 gallon tote | Outside - North side |
| Mable Lee Hall | M | 1 x 50 gallon tote | Inside west entrance |
| Manter Hall | M,W | 1 x 28 gallon square bin | Inside near pond |
| Morrill Hall | M | 1 x 96 gallon tote | Outside - East side |
| Nebraska City Union | M,W | Multiple x 32 gallon tote | Dock - East side |
| Nebraska Hall | M,W | 2 x 50 gallon tote | Dock - East side and breakroom |
| Oldfather Hall | M,W | 1 x 50 gallon and 1 x 28 gallon Slim Jim | East and North entrances |
| Othmer Hall | M,W | 1 x 28 gallon square bin | Dock - North side |
| Pershing Military & Naval Science Building | M | 1 x 96 gallon tote | Outside North dock |
| Richards Hall | M,W | 1 x 50 gallon tote | 2nd floor break room |
| Schorr Center | M | Slim Jim | Inside - 117B copy room |
| Seaton Hall | W | 1 x 28 gallon Slim Jim | Basement |
| Selleck Quad | M,W | 2 x 1 yd Tip Carts | Dock - East side |
| Transportation Services | M | 1 x 28 gallon square bin | Inside office |
| University Credit Union | W | 1 x 28 gallon Slim Jim | Outside - North side |
| University Health Center | W | 1 x 96 gallon tote | Dock - North side |
| Westbrook Music Building | M,W | 1 x 50 gallon tote | Inside 1st floor |
| Whittier Research Center | M | 1 x 50 gallon tote | Dock-East side |
| Woods Art Building | M | 1 x 50 gallon tote | Inside - East side |
City Campus - Cardboard
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| 1000 N. 22nd Building | W | 1 x 2 yd dumpster | Outside - Back of Building |
| 1113 Lincoln Mall | F | 2 x 96 gallon tote | 4th Floor |
| 17th & R St. Parking Garage | T | 1 x 2 yd dumpster | Outside - South West corner |
| 1820 R St. | M,W,F | 1 x 2 yd dumpster | Outside - East side |
| 21st & W St. Building | T,TH | 1 x 2 yd dumpster | Outside |
| 501 Building | T,TH | 1 x 2 yd dumpster and Tip Carts | Outside - West side |
| Abel/Sandoz | M,T,W,TH,F | Tip Carts | Dock - East side |
| Administration Building North, Canfield | M,W,F | 1 x 1 yd dumpster | Outside - West side |
| Alexander Building - 314 N. 14th St. (alley door) | W | 1 x 2 yd dumpster | Outside - North side |
| Anderson Hall | T,TH | 1 x 2 yd dumpster | Outside - East side |
| Architecture Hall | T,TH | 1 x 2 yd dumpster | Outside - North side |
| Avery Hall | M,T,W,TH,F | 1 x 2 yd dumpster | Outside - West side |
| Beadle Center | M,T,W,TH,F | Tip Carts | Outside - East dock |
| Bessey Hall | T | 1 x 2 yd dumpster | Outside - West dock |
| Book Store - With Nebraska Union | M,W,F | 2 x 2 yd dumpster and Bales | Outside - East dock |
| Brace Physics Lab | T,TH | 1 x 2 yd dumpster | Outside - South dock |
| Cather/Pound/Neihardt | M,T,W,TH,F | Tip Carts | Inside - East dock |
| Champions Club | M | 1 x 2 yd dumpster | Outside-North Side |
| Children's Center | M,T,W,TH | 1 x 2 yd dumpster | Outside-East Dock |
| College of Business Administration | M,W,F | 1 x 2 yd dumpster | Outside - South dock |
| Facilities Management and Planning | T, TH | 1 x 2 yd dumpster | Outside - East side |
| Facilities Management Shop/Key Services | T,TH | 1 x 2 yd dumpster | Outside - In hole East side |
| Hamilton Hall | T,TH | 1 x 2 yd dumpster | Outside - West side |
| Harper/Schramm/Smith | M,T,W,TH,F | Tip Carts | Inside - West dock |
| Henzlik Hall | M,W,F | 1 x 2 yd dumpster | Outside - East dock |
| Husker Village | W,F | Multiple x 65 gallon | Outside - South alley |
| Jorgensen Hall | W, F | 1 x 2 yd dumpster | South Dock |
| Knoll Residence Hall | M | 1 x 2 yd dumpster | North side, inside garage door |
| Lied Center for Performing Arts | T,TH | 1 x 2 yd dumpster | Outside - West side |
| Love Library South | M,W,F | 2 x Tip Cart | Inside-West side |
| Mable Lee Hall | T,TH | 1 x 2 yd dumpster | Outside - North side |
| Morrill Hall | F | 1 x 96 gallon tote | Outside-East Side |
| Nebraska City Union | M,W,F | 1 x 2 yd dumpster and Bales | Outside - East dock |
| Nebraska Hall | T,TH | Tip Carts | Inside - East dock |
| Oldfather Hall | M,T,W,Th,F | 1 x 2 yd dumpster | Outside - Othmer/Burnett parking lot |
| Othmer Hall | T | Tip Carts | Inside - East dock |
| Pershing Military & Naval Science Building | M,W,F | 1 x 2 yd dumpster | Outside - North dock |
| Piper Hall | T,TH | 1 x 2 yd dumpster | Outside - East side of Building |
| Print Shop - Business Service Complex | M,T,W,TH,F | Tip Carts | Outside - West dock |
| Selleck Quad | M,T,W,TH,F | Tip Carts | Inside - East dock |
| Skybox | T,TH,F | 2 x 2 yd dumpster | Inside -Gate 11 |
| Stadium Drive Parking Garage | M,W,F | 1 x 2 yd dumpster | Outside - North entrance under garage |
| Temple Building | M,W,F | 1 x 2 yd dumpster | Outside - North side |
| Transportation Services | T,TH | 1 x 2 yd dumpster | Outside - North side |
| University Health Center | W,F | 1 x 2 yd dumpster | Outside - North dock |
| Utility Plant | T | 1 x 2 yd dumpster | Outside - North dock |
| Walter Scott Engineering Center | T | 1 x 2 yd dumpster | Outside - East dock |
| Westbrook Music Building | M,W,F | 1 x 2 yd dumpster | Outside - West side |
| Whittier Research Center | M,T,W,TH | 1 x 2 yd dumpster | Outside-East Dock |
| Wick Alumni Center | M,W,F | 1 x 2 yd dumpster | Outside - West dock |
| Woods Art Building | T | 1 x 2 yd dumpster | Outside - East side |
East Campus - Office Paper
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| Agricultural Communications | T | 1 x 1yd dumpster | Outside - East side |
| Agricultural Hall | T | 1 x 2 yd dumpster | Outside - West side |
| Animal Science | TH | 1 x 2 yd dumpster | Dock - West side |
| Barkley Center | TH | 1 x 2 yd dumpster | Outside - North side |
| Biochemistry Hall | TH | 1 x 2 yd dumpster | Outside - East side |
| Burr Hall | M | 1 x 2 yd dumpster | Dock - West side |
| C.Y. Thompson Library | TH | 2 x 96 gallon tote | Dock -Inside |
| Chase Hall | T | 1 x 2 yd dumpster | Dock - West side |
| College of Dentistry | TH | 3 x 96 gallon tote | Dock - North side |
| Entomology Hall | T | 1 x 2 yd dumpster | Outside - South side |
| Filley Hall | T, TH | 1 x 96 gallon tote | Dock - East side |
| Forestry Hall | T | 1 x 96 gallon tote | Outside-West side |
| Home Economics | T | 1 x 2 yd dumpster | Dock - North side |
| International Quilt Study Center | TH | 1 x 96 gallon tote | Outside - North west side |
| Kiesselbach Crops Research Lab | T | 1 x 1 yd dumpster | Outside - North side |
| Landscape Services - East | T | 1 x 96 gallon tote | Inside |
| Leverton Hall | T | 1 x 2 yd dumpster | Outside - Northwest side |
| McCollum Law Hall | TH | 2 x 96 gallon tote | Inside-East side |
| Morrison Life Sciences Research Center | TH | 1 x 96 gallon tote | Dock - North side |
| Mussehl Hall | TH | 1 x 50 gallon tote | Inside |
| National Agroforestry Center Storage Building | TH | 1 x 96 gallon tote | Inside |
| Nebraska East Union | TH | 1 x Tip cart | Dock - East side |
| NETV | T | 1 x 2 yd dumpster | Outside - North side |
| Plant Science Hall | T,TH | 1 x 2 yd dumpster | Dock - East side |
| Splinter Laboratories | T | 1 x 50 gallon tote | Inside |
| Varner Hall | TH | 1 x 2 yd dumpster | Outside - East of south parking lot |
| Vet Basic Sciences | TH | 1 x 2 yd dumpster | Outside - East side |
| Warehouse #1 - EHS | T | 2 x 50 gallon totes | Inside |
East Campus - Newspaper
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| Activities Building | W | 1 x 50 gallon | Front entrance |
| Agricultural Communications | W | 1 x 50 gallon tote | Main entrance |
| Agricultural Hall | W | 1 x 28 gallon Slim Jim | 1st floor |
| Animal Science | M | 1 x 50 gallon | Main entrance |
| Biochemistry Hall | W | 3 x 50 gallon tote | Main entrance |
| Burr Hall | M | 1 x 96 gallon tote | West Dock |
| C.Y. Thompson Library | M | 1 x 28 gallon Square Bin | Inside east dock |
| Chase Hall | M | 1 x 50 gallon | Main entrance |
| College of Dentistry | M | 1 x 50 gallon and 1 x 28 gallon Slim Jim | Inside west entrance |
| Entomology Hall | W | 1 x 28 gallon Slim Jim | East entrance |
| Filley Hall | M,W | 1 x 96 gallon tote | East Dock |
| Home Economics | W | 1 x 28 gallon Square Bin | Main entrance |
| Landscape Services - East | W | 1 x 50 gallon tote | Inside west entrance |
| Leverton Hall | W | 1 x 28 gallon Square Bin | Inside west entrance |
| McCollum Law Hall | W | 2 x 50 gallon and 1 x 28 gallon Square Bin | East dock |
| Miller Hall | W | 1 x 28 gallon Slim Jim | Inside east entrance |
| Mussehl Hall | W | 1 x 28 gallon Slim Jim | Inside north entrance |
| Nebraska East Union | M,W | 3 x 50 gallon and 2 x 28 gallon Square Bin | Main floor and 1st floor |
| Plant Science Hall | W | 2 x 28 gallon Slim Jim | Inside west entrance |
| Splinter Laboratories | W | 1 x 50 gallon tote | Inside north entrance |
| Varner Hall | W | 2 x 28 gallon Slim Jim and 1 x 12 gallon bucket | 1st floor and 2nd floor |
| Vet Diagnostics Lab | W | 1 x 50 gallon tote | Breakroom |
| Warehouse #1 - EHS | W | 1 x 28 gallon Slim Jim | Breakroom |
East Campus - Cardboard
| BUILDING | DAY | CONTAINER | LOCATION |
|---|---|---|---|
| Agricultural Hall | F | 1 x 96 gallon tote | Outside West Entrance |
| Agroforestry | F | 1 x 96 gallon tote | Outside-South side |
| Animal Science | M | 1 x 2 yd dumpster | Outside West side |
| Baker Hall | W | 1 x 2 yd dumpster or Tip Cart | Outside North dock |
| Barkley Center | W | No container | Outside North side |
| Biochemistry Hall | M, F | No container | Outside East side |
| Burr Hall | TH | 1 x 2 yd dumpster | West dock |
| Chase Hall | M,F | Cage or 1 x 96 gallon tote | West dock |
| College of Dentistry | M,W,F | 1 x 2 yd dumpster | Outside North dock |
| Entomology | TH | 1 x 2 yd dumpster | Outside South side |
| Filley Hall | M,T,W,TH,F | 2 x Tip Carts | Outside East side |
| Hardin Hall | M,W,F | 1 x 2 yd dumpster | Outside West side |
| Incinerator | M,W,F | 1 x 2 yd dumpster | Outside East side |
| Landscape Services - East | TH | 1 x 2 yd dumpster | Outside North/East side |
| Leverton Hall | F | 1 x 2 yd dumpster | Outside West side |
| Library Depository | T | 1 x 2 yd dumpster | Outside East side |
| McCollum Law Hall | W,F | 1 x 2 yd dumpster | Outside North side |
| Morrison Life Sciences Research Center | M,W,F | 1 x 2 yd dumpster | Outside North side |
| Nebraska East Union | M,W,F | 1 x 2 yd dumpster and bale | Outside East dock |
| NETV | F | 1 x 2 yd dumpster | Outside East side |
| NETV-North | M | 1 x 2 yd dumpster | Outside North side |
| Plant Science Hall | W,F | 1 x 2 yd dumpster | Outside East dock |
| Varner Hall | M,TH | 1 x 2 yd dumpster | Outside East side |
| Vet Basic Sciences | M,W,F | 1 x 2 yd dumpster | Outside South side |
| Vet Diagnostics Lab | M,W,F | 1 x 2 yd dumpster | Outside North side |
| Warehouse #2 | M | 1 x 2 yd dumpster | Outside South side |